品牌 | SCRSTANDARD | CAS | 2271138-17-9 |
---|---|---|---|
供货周期 | 现货 | 主要用途 | 科研用 |
应用领域 | 医疗卫生,化工,生物产业,制药,综合 |
细胞分裂素 (cytokinin,CTK)从玉米或其他植物中分离或人工合成的植物激素。一般在植物根部产生,是一类促进胞质分裂的物质,促进多种组织的分化和生长。与植物生长素有协同作用。是调节植物细胞生长和发育的植物激素。在细胞分裂中起活化作用,也包含在细胞生长和分化及其他相关的生理活动过程中,如激动素(KT)、玉米素(ZT)、6-苄基氨基嘌呤(6-BA)等。
合成部位:根尖、叶、芽
同位素标记法
同位素标记法,是借助同位素原子以研究有机反应历程的方法。
放射性同位素示踪法能准确定量地测定代谢物质的转移和转变,与某些形态学技术相结合(如病理组织切片技术,电子显微镜技术等),可以确定放射性示踪剂在组织器官中的定量分布,并且对组织器官的定位准确度可达细胞水平、亚细胞水平乃至分子水平。
符合生理条件
在放射性同位素实验中,所引用的放射性标记化合物的化学量是极微量的,它对体内原有的相应物质的重量改变是微不足道的,体内生理过程仍保持正常的平衡状态,获得的分析结果符合生理条件,更能反映客观存在的事物本质。 放射性同位素示踪法的优点如上所述,但也存在一些缺陷,如从事放射性同位素工作的人员要受一定的专门训练,要具备相应的安全防护措施和条件,在日前个别元素(如氧、氮等)还没有合适的放射性同位素等等。在作示踪实验时,还必须注意到示踪剂的同位素效应和放射效应问题。所谓同位素效应是指放射性同位素(或是稳定性同位素)与相应的普通元素之间存在着化学性质上的微小差异所引起的个别性质上的明显区别,对于轻元素而言,同位素效应比较严重。因为同位素之间的质量判别是倍增的,如 3H 质量是 1H 的三倍,2H 是 1H 的两倍,当用氚水(3H2O)作示踪剂时,它在普通 H2O 中的含量不能过大,否则会使水的物理常数、对细胞膜的渗透及细胞质粘性等都会发生改变。但在一般的示踪实验中,由同位素效应引起的误差,常在实验误差内,可忽略不计。放射性同位素释放的射线利于追踪测量,但射线对生物体的作用达到一定剂量时,会改变机体的生理状态,这就是放射性同位素的辐射效应,因此放射性同位素的用量应小于安全剂量,严格控制在生物机体所能允许的范围之内,以免实验对象受辐射损伤,而得错误的结果。
稳定同位素标记 细胞分裂素
稳定同位素标记 细胞分裂素
货号 | 英文品名 | CAS |
SCSI-323000 | [D7]DIHYDROZEATIN-O-GLUCOSIDE (D-DHZOG) [6-[D7](4-hydroxy-3-methylbytylamino)-O-β-D-glucopyranosylpurine] | |
SCSI-323001 | [D7]DIHYDROZEATIN-O-GLUCOSIDE RIBOSIDE (D-DZROG) [6-[D7](4-hydroxy-3-methylbutylamino)-9-β-D-ribofuranosyl-O-β-D-glucopyranosylpurine] | |
SCSI-323002 | [15N4]meta-TOPOLIN RIBOSIDE (15N-mTR) [6-(3-hydroxybenzylamino)-9-b-D-ribofuranosyl[15N4]purine] | 2271138-17-9 |
SCSI-323003 | [15N4]meta-TOPOLIN-9-GLUCOSIDE (15N-mT9G) [6-(3-hydroxybenzylamino)-9-β-D-glucopyranosylpurine[15N4]purine] | |
SCSI-323004 | [15N4]meta-TOPOLIN-7-GLUCOSIDE (15N-mT7G) [6-(3-hydroxybenzylamino)-7-β-D-glucopyranosylpurine[15N4]purine] | |
SCSI-323005 | [15N4]ortho-TOPOLIN RIBOSIDE (15N-oTR) [6-(2-hydroxybenzylamino)-9-b-D-ribofuranosyl[15N4]purine] | 2271138-16-8 |
SCSI-323006 | [15N4]ortho-TOPOLIN-9-GLUCOSIDE (15N-oT9G) [6-(2-hydroxybenzylamino)-9-β-D-glucopyranosylpurine[15N4]purine] | 2271138-03-3 |
SCSI-323007 | [15N4]ortho-TOPOLIN-7-GLUCOSIDE (15N-oT7G) [6-(2-hydroxybenzylamino)-7-β-D-glucopyranosylpurine[15N4]purine] | |
SCSI-323008 | [15N4]para-TOPOLIN RIBOSIDE (15N-mTR) [6-(4-hydroxybenzylamino)-9-b-D-ribofuranosyl[15N4]purine] | 2271138-18-0 |
SCSI-323009 | [15N4]para-TOPOLIN-9-GLUCOSIDE (15N-pT9G) [6-(4-hydroxybenzylamino)-9-β-D-glucopyranosylpurine[15N4]purine] | 2271138-05-5 |
SCSI-323010 | [15N4]para-TOPOLIN-7-GLUCOSIDE (15N-pT7G) [6-(4-hydroxybenzylamino)-7-β-D-glucopyranosylpurine[15N4]purine] | |
SCSI-323011 | [15N4]trans-ZEATIN-9-GLUCOSIDE (15N-tZ9G) [6-((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-glucopyranosyl[15N4]purine] | 2271138-02-2 |
SCSI-323012 | [15N4]cis-ZEATIN RIBOSIDE (cZR) [6-((Z)-4-hydroxy-3-methylbut-2-enylamino)-9-b-D-ribofuranosyl[15N4]purine] | 2271138-15-7 |
SCSI-323013 | [15N4]cis-ZEATIN-9-GLUCOSIDE (15N-cZ9G) [6-((Z)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-glucopyranosyl[15N4purine] | 2271138-01-1 |
SCSI-323014 | [15N4]cis-ZEATIN-7-GLUCOSIDE (15N-cZ7G) [6-((Z)-4-hydroxy-3-methylbut-2-enylamino)-7-β-D-glucopyranosyl[15N4]purine] | 2271138-01-1 |
SCSI-323015 | [15N5]ADENINE (15N-Ade) [6-amino[15N5]purine] | 77910-29-3 |
SCSI-323016 | [15N5]ADENINE (15N-Ade) [6-amino[15N6]purine] | 77910-29-3 |
SCSI-323017 | [D7]N6-BENZYLADENINE (D-BA) [6-[D7]benzylaminopurine] | 147028-87-3 |
SCSI-323018 | [D7]N6-BENZYLADENOSINE (D-BAR) [6-[D7]benzylamino-9-β-D-ribofuranosylpurine] | |
SCSI-323019 | [D7]N6-BENZYLADENINE-9-GLUCOSIDE (D-BA9G) [6-[D7]benzylamino-9-β-D-glucopyranosylpurine] | |
SCSI-323020 | [D7]N6 - BENZYLADENOSINE-5'-MONOPHOSPHATE SODIUM SALT (D-BAMP) [6-[D7]benzylamino-9-β-D-ribofuranosylpurine-5'-monophosphate disodium monohydrate] | |
SCSI-323021 | [D3]DIHYDROZEATIN (D-DHZ) [6-[D3](4-hydroxy-3-methylbutylamino)purine] | 175733-30-9 |
SCSI-323022 | [15N4]DIHYDROZEATIN (15N-DHZ) [6-[15N4](4-hydroxy-3-methylbutylamino)purine] | |
SCSI-323023 | [D3]DIHYDROZEATIN RIBOSIDE (D-DHZR)[6-[D3](4-hydroxy-3-methylbutylamino)-9-β-D-ribofuranosylpurine] | 175733-31-0 |
SCSI-323024 | [D3]DIHYDROZEATIN RIBOSIDE-5'-MONOPHOSPHATE (D-DHZMP) [6-[D3](4-hydroxy-3-methylbutylamino)-9-β-D-ribofuranosyl purine-5'-monophosphate disodium monohydrate] | |
SCSI-323025 | [D3]DIHYDROZEATIN-9-GLUCOSIDE (D-DHZ9G)[6-[D3](4-hydroxy-3-methylbutylamino)-9-β-D-glucopyranosylpurine] | |
SCSI-323026 | [15N4]HYPOXANTINE (15N-Hyp) [6-[15N4]hydroxypurine] | |
SCSI-323027 | [D6]N6-ISOPENTENYLADENINE (D-iP) [6-[D6](3,3-dimethylallylamino)purine] | 175733-28-5 |
SCSI-323028 | [15N4]-ISOPENTENYLADENINE (15N4-iP) [6-[15N4](3,3-dimethylallylamino)purine] | |
SCSI-323029 | [D6]N6-ISOPENTENYLADENOSINE (D-iPR) [6-[D6](3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine] | 175733-29-6 |
SCSI-323030 | [15N]N6-ISOPENTENYLADENOSINE (15N-iPR) [6-[15N](3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine] | |
SCSI-323031 | [D6]N6-ISOPENTENYLADENOSINE-5'-MONOPHOSPHATE (D-iPMP) [6[D6]-(3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine-5'-monophosphate disodium monohydrate] | |
SCSI-323032 | [D6]N6-ISOPENTENYLADENINE-7-GLUCOSIDE(D-iP7G)[6-[D6] (3,3-dimethylallylamino)-7-β-D-glucopyranosylpurine] | |
SCSI-323033 | [D6] N6-ISOPENTENYLADENINE-9-GLUCOSIDE (D-iP9G) [6-[D6] (3,3-dimethylallylamino)-9-β-D-glucopyranosylpurine] | |
SCSI-323034 | [D6]2-METHYLTHIO-N6-ISOPENTENYLADENINE (D-2MeSiP) [2-methylthio-6-[D6](3,3-dimethylallylamin)purine] | 1258839-11-0 |
SCSI-323035 | [D6]2-METHYLTHIO-N6-ISOPENTENYLADENOSINE (D-2MeSiPR) [2-methylthio-6-[D6](3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine] | 1258839-12-1 |
SCSI-323036 | [15N4]KINETIN(15N-K) [6-furfurylamino[15N4]purine] | |
SCSI-323037 | [15N4]meta-METHOXYTOPOLIN (15N-MemT) [6-(3-methoxybenzylamino)[15N4]purine] | |
SCSI-323038 | [15N4]meta-TOPOLIN (15N-mT) [6-(3-hydroxybenzylamino)[15N4]purine] | 2271138-13-5 |
SCSI-323039 | [15N4]ortho-TOPOLIN (15N-oT) [6-(2-hydroxybenzylamino)[15N4]purine] | 2271138-12-4 |
SCSI-323040 | [15N4]para-TOPOLIN (15N-pT) [6-(4-hydroxybenzylamino)[15N4]purine] | 2271138-14-6 |
SCSI-323041 | [D5]trans-ZEATIN (D-tZ)[6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)purine] | 72963-19-0 |
SCSI-323042 | [15N]trans-ZEATIN (15N-tZ) [6-((E)-4-hydroxy-3-methylbut-2-enylamino) purine] | |
SCSI-323043 | [15N4]trans-ZEATIN (15N4-tZ) [6-[15N4]((E)-4-hydroxy-3-methylbut-2-enylamino) purine] | 77900-28-8 |
SCSI-323044 | [D5]trans-ZEATIN RIBOSIDE (D-tZR) [6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosylpurine] | 72963-21-4 |
SCSI-323045 | [D5]trans-ZEATIN-7-GLUCOSIDE (D-tZ7G) [6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-7-β-D-glucopyranosylpurine] | |
SCSI-323046 | [D5]trans-ZEATIN-9-GLUCOSIDE (D-tZ9G) [6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-glucopyranosylpurine] | 84744-92-3 |
SCSI-323047 | [D5]trans-ZEATIN-O-GLUCOSIDE (D-tZOG) [6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-O-β-D-glucopyranosylpurine] | 72963-23-6 |
SCSI-323048 | [D5]trans-ZEATIN-O-GLUCOSIDE RIBOSIDE (D-tZROG) [6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosyl-O-β-D-glucopyranosylpurine] | 69700-29-4 |
SCSI-323049 | [D5]trans-ZEATIN RIBOSIDE-5'-MONOPHOSPHATE (D-tZMP) [6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosylpurine-5'-monophosphate disodium monohydrate] | |
SCSI-323050 | [D5]2-METHYLTHIO-trans-ZEATIN (D-2MetSZ) [2-methylthio-6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)purine] | 1258839-09-6 |
SCSI-323051 | [D5]2-METHYLTHIO-trans-ZEATIN RIBOSIDE (D-2MeStZR) [2-methylthio-6-[D5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosylpurine] | 1258839-10-9 |
SCSI-323052 | [15N4]cis-ZEATIN (15N-cZ) [6-[15N4]((Z)-4-hydroxy-3-methylbut-2-enylamino) purine] | 2271138-11-3 |
SCRSTANDARD属于上海赛可锐旗下进口品牌,为科研工作者提供优质产品和真诚服务。
SCRSTANDARD品牌,产品种类齐全,主要包括以下几类:
◆药物化合物及其稳定同位素标记物 ◆氨基酸及其稳定同位素标记物
◆糖类及其稳定同位素标记物 ◆维生素及其稳定同位素标记物
◆脂类及其稳定同位素标记物 ◆肉碱及其稳定同位素标记物
◆胆汁酸及其稳定同位素标记物 ◆激素类固醇类及其稳定同位素标记物
◆植物提取物及其稳定同位素标记物 ◆聚合物及其稳定同位素标记物(包括GPC分子量标品,PEG衍生物等)
◆环境检测标物及其稳定同位素标记物 ◆工业检测标物及其稳定同位素标记物
◆农残兽残检测标物及其稳定同位素标记物 ◆标准溶液及其稳定同位素标记物(色度标液, AAS, ICP, ICP-MS, IC等标液)
◆食品检测标物及其稳定同位素标记物 ◆基质检测标物及其稳定同位素标记物